Belgian Champion Trees in the National Botanic Garden
(Baudouin, de Spoelberch & Van Meulder (1992) Bomen in België. Dendrologische Inventaris 1987-1992.)
| ClassValue 1 = the largest in Belgium 2 = belongs to the next 3 largest in Belgium 3 = belongs to the next 6 largest in Belgium |
Taxon | Girth at 1.50m (cm) |
Height (m) |
Year | Remarks |
| 2 | Abies firma | 94 | 16 | 1991 | |
| 1 | Abies sachalinensis | 113 | 18 | 1991 | |
| 2 | Acer davidii | 37 | 5 | 1987 | |
| 2 | Acer griseum | 42 | 5 | 1987 | |
| 2 | Acer negundo "Auratum" | 33 | 6 | 1987 | |
| 1 | Acer negundo "Variegatum" | 265 | 16 | 1987 | girth at 0.20 m |
| 1 | Alnus glutinosa "Laciniata" | 412 | 20 | 1987 | girth in 1936: 357 cm |
| 3 | Acer palmatum | 129 | 5 | 1987 |
girth at base; 3 |
| 3 | Acer saccharum | 128 | 14 | 1987 | |
| 1 | Amelanchier lamarckii | 80 | 6 | 1987 | |
| 1 | × Amelasorbus jackii | 98 | 7 | 1987 | girth at 0.20 m |
| 2 | Aralia spinosa | 31 | 8 | 1987 | |
| 1 | Betula medwediewii | 70 | 9 | 1987 | |
| 2 | Carpinus caroliniana | 80 | 6 | 1987 | |
| 3 | Cedrus deodara | 183 | 17 | 1987 | |
| 2 | Cercidiphyllum japonicum | 182 | 18 | 1987 | girth at 0.40 m |
| 1 | Chamaecyparis pisifera "Plumosa" | 287 | 21 | 1987 | girth at 0.30 m |
| 1 | Chionanthus virginicus | 60 | 5 | 1987 | |
| 1 | Crataegus laevigata "Paul's Scarlet" | 134 | 14 | 1987 | |
| 1 | Crataegus laevigata "Rubra Plena" | 106 | 9 | 1987 | |
| 2 | Cunninghamia lanceolata | 73 | 11 | 1987 | |
| 2 | Diospyros lotus | 134 | 13 | 1987 | |
| 1 | Diospyros virginiana | 172 | 10 | 1987 | girth at 0.20 m |
| 1 | Elaeagnus angustifolia | 62 | 9 | 1987 | |
| 1 | Fraxinus excelsior "Diversifolia" | 405 | 26 | 1990 |
girth in 1987: 390 cm |
| 1 | Gleditsia sinensis | 142 | 12 | 1987 | |
| 2 | Halesia carolina | 138 | 11 | 1987 | girth at 1.10 m |
| 1 | Ilex × altaclarensis | 165 | 16 | 1987 | girth at 0.20 m |
| 2 | Juglans × intermedia | 433 | 34 | 1987 | |
| 2 | Juglans mandshurica | 150 | 26 | 1987 | |
| 2 | Larix × eurolepis | 150 | 25 | 1987 | |
| 2 | Larix gmelinii | 139 | 27 | 1987 | |
| 2 | Larix laricina | 135 | - | 1987 | |
| 1 | Larix sibirica | 150 | 15 | 1987 | |
| 3 |
Mespilus germanica |
122 | 5 | 1987 | girth at 0.50 m, 3 |
| 2 | Metasequoia glyptostroboides | 187 | 21 | 1987 | |
| 1 | Osmanthus heterophyllus | 65 | 6 | 1987 | |
| 2 | Parrotia persica | 149 | 9 | 1987 | |
| 3 | Phellodendron amurense | 168 | 11 | 1987 | |
| 1 | Phellodendron lavallei | 177 | 16 | 1987 | |
| 1 | Picea pungens "Argentea" | 115 | 13 | 1987 | |
| 1 | Picea pungens "Koster" | 120 | 21 | 1987 | |
| 3 | Pinus parviflora "Glauca" | 71 | 8 | 1987 | |
| 2 | Pinus pinaster | 161 | 17 | 1987 | |
| 3 | Pinus ponderosa | 119 | 20 | 1987 | |
| 3 | Pinus wallichiana | 194 | 23 | 1987 | |
| 1 | Prunus cocomilia | 70 | 7 | 1987 | |
| 2 | Pyrus salicifolia "Pendula" | 101 | 7 | 1987 | |
| 2 | Quercus alba | 94 | 12 | 1987 | |
| 2 | Quercus bicolor | 227 | 26 | 1987 | |
| 3 | Sequoia sempervirens | 172 | 15 | 1987 | |
| 1 | Taxodium ascendens "Nutans" | 198 | 24 | 1987 | |
| 1 | Taxodium distichum "Microphyllum" | 278 | 16 | 1987 | |
| 2 | Tetradium hupehensis | 113 | 8 | 1987 | |
| 3 | Tilia platyphyllos | 688 | 30 | 1987 | girth at base |
| 3 | Tilia platyphyllos "Vitifolia" | 284 | 30 | 1987 | |
| 1 | Ulmus glabra "Cornuta" | 340 | 35 | 1987 | |
| 2 | Ulmus laevis | 353 | 32 | 1991 |